Property Attributes
- MLS#202507048
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityTiffin
- AreaNWQuadrant
- NeighborhoodAndersen Addition Part II
- Zip52340
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 3
- Price$ 1,263,026
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4710
- Lot Size0.29 Acres
Data Source:
Iowa City Area Association Of REALTORS® (ICAAR)
Property Description
**This is a custom built pre-sold home**
| Elementary School | Middle School | High School |
|---|---|---|
| ClearCreek Elementary School | ClearCreek Middle School | ClearCreek High School |
| Price History | |
|---|---|
| 11/17/2025 | Listed $1,263,026 |
General Features
| Heating | Electric,NaturalGas,ForcedAir |
|---|---|
| Cooling | CeilingFans,CentralAir,Dual |
| Utilities | CitySewer,CityWater,ReverseOsmosis,WaterSoftenerOwned |
| Possession | Negotiable |
| Appliances | CookTopSeparate,Dishwasher,DoubleOven,Dryer,IcemakerLine,Microwave,Refrigerator,WallOven,Washer |
| Zoning | Res |
| Association Fee Includes | None |
| Construction Materials | Composit,PartialStone,Frame |
| Year Built | 2025 |
| Rooms | {u'RoomType': u'Garage',u'RoomLength': u'24',u'RoomWidth': u'35'},{u'RoomLevel': u'Main',u'RoomType': u'Kitchen',u'RoomLength': u'13',u'RoomWidth': u'17'},{u'RoomLevel': u'Main',u'RoomType': u'Dining |
| Area | NWQuadrant |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Sidewalks,StreetLights,CloseToSchool |
| County | Johnson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Andersen Addition Part II |
| Green Indoor Air Quality | PassiveRadon,RoofVentFans,SmokeDetectors |
| Full Baths | 3 |
| Status | Active |
| Directions | West on Forevergreen,north onto Croell and West onto Whitetail Ln |
| High School | ClearCreek |
| City | Tiffin |
| Elementary School | ClearCreek |
| Tax Annual Amount | 3.55 |
| Middle/Junior High School | ClearCreek |
| Property Condition | NewConstruction |
| Builder Name | Platinum Custom Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,CableAvailable,HighCeilings,TrayCeilings,VaultedCeilings,BonusRoom,FamilyRoom,LibraryOrOffice,PrimaryBath,PrimaryOnMainLevel,ZeroStepEntry,Island,Pantry |
|---|---|
| Basement | Concrete,SumpPump,WalkOutAccess,Finished |
| Flooring | Carpet,LVP,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,LivingRoom |
| Above Grade Finished Area | 2862.0 |
| Half Baths | 1 |
| Laundry Features | MainLevel,LaundryRoom |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1848.0 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,FencedYard,Patio,ScreenPorch |
|---|---|
| Parking Features | AttachedGarage |
| Lot Features | LessThanHalfAcre,Pond |
| Lot Dimensions | 107x136 |
| Lot Size Acres | 0.29 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating